Mandelic Acid
DL-Mandelic acid Description: INCI Name: DL-Mandelic Acid Chemical structure: CAS No: 90-64-2, 611-72-3 Molecular weight: 152.15 Molecular formula: C8H8O3 Characteristics: 1. the aromatic ring of DL-Mandelic Acid can improve the affinity of skin, suitable for the use of sensitive skin type, easy...
Product Details
DL-Mandelic acid

DL-Mandelic acid Product technical information | |||||
Product Name | DL-Mandelic acid | ||||
CAS number | 90-64-2 | INCI | Mandelic Acid | ||
DL-Mandelic acid Features and efficacy | |||||
|
| ||||
DL-Mandelic acid Physical and chemical properties | |||||
The content of the active substance | 99.0% | ||||
appearance | White crystalline powder | ||||
Assay content | ≥99.0% | ||||
Melting Point melting point | 118-121℃ | ||||
Water moisture | ≤0.5% | ||||
Residue on ignition burns residue | <0.5% | ||||
pH (1%, 20degrees C). | 2.0~4.0 | ||||
DL-Mandelic acid Product description | |||||
1. Chemical structure and name: INCI name: tonsil acid/Mandelic Acid CAS No:90-64-2 Molecular weight: 152.15 Molecular: C8H8O3 |
| ||||
2. Product features: 1. The aromatic ring of Mandelic acid can improve skin affinity, suitable for sensitive skin types, easy to penetrate the layer, peel off the aging layer, speed up the skin renewal cycle, deep clean hair follicles, unblock the oil in the pores, improve blackheads, acne, sebum embolisms, fine pores. 2. Relative to the traditional fruit acid (glycol acid), Mandelic acid relative stimulation is small, fat solubility increased, the penetration capacity of the layer significantly improved, promote the absorption of active substances, increase the speed of epithelial cell metabolism, stimulate the growth and rearrangement of uric acid, viscosine, collagen and elastic fibers in the skin, so that the skin's moisture content increases, tightening the skin. 3. Mandelic acid has good antibacterial properties, with a concentration of 2.5% Mandelic acid killing about 1 million E. coli in 1min and about 1 million Staphylococcus aureuses in 4min. Can effectively help improve acne, inflammatory papules, alcohol and other skin problems. 4. Mandelic acid has inhibited the activity of tyrosine enzyme, reducing the production of melanin, while removing aging, promote the formation of melanin metabolism, with obvious whitening light spot effect. 3. Product applications: ★ cleaning, exfoliation products: 1% to 3% ★ whitening, plaque products: 2% to 5%. ★ acne, blackhead products: 1% to 5% ★Fruit acid skinning: 10% to 20%. ★ hand film, foot film products: 3% to 5%. 4. Recipe tips: High concentration of Mandelic acid, individual skin may have discomfort, can adjust the system pH to about 4.5, in addition to adding urethra, beetroot, potassium licorice and other soothing moisturizing finished products, reduce skin tingling, avoid skin dryness.
5. Packing specifications: 5kg bags, 25kg drums
6. Storage: Store in a cool, dry, light-absorbing place, sealed and preserved, after opening should be used as soon as possible. Unopened products have a shelf life of 24 months under recommended storage conditions. | |||||
DL-Mandelic acid Packaging and storage | |||||
Package | 5kg bag, 5kg/drum | Expiration date | 24 months | Storage conditions | Store in a cool, dry, light-free place, sealed and preserved |
DL-Mandelic acid Precautions | |||||
High concentration of Mandelic acid, individual skin may have discomfort, can adjust the system pH to about 4.5, in addition to adding urethra, beetroot, potassium licorice and other soothing moisturizing finished products, reduce skin tingling, avoid skin dryness. Purchase: when you purchase Mandelic acid.It must be Cosmetic grade. Because this product also have industry grade, that is only used as chemical intermediates only. | |||||
DL-Mandelic acid Other related product supply as below,
Product Name | CAS No.: |
DL-mandelic acid | 611-72-3 , 90-64-2 |
D-mandelic acid | 611-71-2 |
L-mandelic acid | 17199-29-0 |
2-chloro mandelic acid | 10421-85-9 |
S-(+)-2-Chloromandelic acid | 52950-19-3 |
R-(-)-2-Chloromandelic acid | 52950-18-2 |
DL-2-fluoro mandelic acid | - |
D-2-fluoro mandelic acid | 32222-48-3 |
L-2-fluoro mandelic acid | - |
P-chloro mandelic acid | 492-86-4 |
D-4-chloro mandelic acid | 32189-36-9 |
L-4-chloro mandelic acid | 76496-63-4 |
P-fluoro mandelic acid | 395-33-5 |
3-chloromandelic acid | 16273-37-3 |
P-Bromo mandelic acid | 6940-50-7 |
Hot Tags: mandelic acid, China mandelic acid suppliers, manufacturers, factory
Send Inquiry





